Key figures and statistics

Profit and loss account 2022(CHF)

Profit and loss account 2022(CHF)
Operating profit               
SBB 921'803.- 921'803.- 1'164'594.-
A-Welle fare network 325'748.- 325'748.- 438'668.-
OSTWIND fare network 232'009.- 232'009.- 286'809.-
Schwyz fare network 27'153.- 27'153.- 33'719.-
Zug fare network 103'187.- 103'187.- 141'132.-
Zurich Transport Network 870'600.- 870'600.- 1'151'077.-
Other profit 0.- 0.- 14'850.-
Total operating profit 2'480'500.- 2'480'500.- 3'230'849.-
       
Operating cost       
Staff -300'000- -194'968.- -254'479.-
Communications -75'000.- -44'518.- -64'459.-
Distribution system -2'773'000.- -2'264'748.- -2'470'747.-
Finances -13'000.- -13'963.- -37'075.-
Reserve 0.- -17'610.- 0.-
Total operating cost -3'161'000.- -2'535'807.- -2'828'760.-
Operating result -680'500.- -55'307.- 402'089.-

Sales figures

Sales figures
Travelcards (1 January to 31 December 2022)
Sales in units All corridors
Monthly travelcards, adults 76'166
Monthly travelcards, young people 28'633
Monthly travelcards, dogs 15
Total sales for monthly travelcards 104'814
   
Annual travelcards, adults 8'144
Annual travelcards, young people 3'330
Z-BonusPass, adults 2'316
Junior Z-BonusPass, young people 206
Total sales for annual travelcards 13'996
   
Total sales for travelcards 118'810

Sales figures

Sales figures
Single tickets (1 January to 31 December 2022)
Sales in units All corridors
Single tickets 6'754'149
Day passes 3'280'512
Group tickets 14'290
Total sales for single journeys 10'048'951