- en
- Travelcards and Tickets
- Tickets
- OSTWIND–ZVV
- Single ticket
Single ticket
If you only use public transport occasionally, it is best to purchase a single ticket or a multiple-journey ticket.
Loading
It is simplest and quickest to purchase single tickets at ticket machines.
Prices
Adult | Child 6 - 15.99 years / Half-Fare travelcard | ||||
---|---|---|---|---|---|
Validity in hours | 2nd class CHF | 1st class CHF | 2nd class CHF | 1st class CHF | |
2 zones | 1 | 6.40 | 10.80 | 3.20 | 5.40 |
3 zones | 1 | 7.40 | 12.60 | 3.70 | 6.30 |
4 zones | 2 | 10.20 | 17.40 | 5.10 | 8.70 |
5 zones | 2 | 12.80 | 21.80 | 6.40 | 10.90 |
6 zones | 2 | 15.00 | 25.60 | 7.50 | 12.80 |
7 zones | 2 | 17.80 | 30.20 | 8.90 | 15.10 |
8 zones | 2 | 21.20 | 36.00 | 10.60 | 18.00 |
9 zones | 2 | 24.20 | 41.20 | 12.10 | 20.60 |
10 zones | 2 | 26.60 | 45.20 | 13.30 | 22.60 |
ALL ZONES | 3 | 29.00 | 49.40 | 14.50 | 24.70 |
The area and period of validity are printed on the ticket. You may make as many journeys as you wish on public transport in the zones purchased up to expiry of the ticket.
Notes
City zones
Both city zones, Zurich (Zone 110) and Winterthur (Zone 120), count as two zones each, as the public transport network is considerably denser here than elsewhere.